Characteristics:
range | Actassi | |
---|---|---|
product | Fibre optic cable multi mode | |
device application | Communication | |
cable packaging | Reel |
maximum attenuation | 3.5 dB / 1 km at 850 nm 1.5 dB / 1 km at 1300 nm |
|
---|---|---|
fibre performance | OM3 50/125 µm | |
optic fibre type | Armoured central tube diameter: 250 µm | |
numerical aperture | 0.2 +/- 0.015 | |
number of optic fibre | 12 | |
bending radius | 10 x overall diameter long term 20 x overall diameter short term |
|
pulling force | 1500 N installed 600 N operation |
|
colour | Sheath: black | |
condition of use | Outdoor | |
diameter | 10.6 mm cable +/- 0.2 mm 0.8 mm cable +/- 0.2 mm |
|
cable weight | 82 kg / 1000 m | |
Asia Pacific |
ambient air temperature for operation | -40…70 °C | |
---|---|---|
environmental characteristic | UV and water resistant: HDPE (high-density polyethylene) Rodent retardant: PSP (polyethylene steel polyethylene) |